STARTON HOTEL ANKARA |
* * * |
| Number of total rooms: | 55 | Disco | |
| Number of standart roooms | 45 | Animation | |
| Number of presidential suits | Night club | ||
| Number of suits | 10 | In door restaurant | X |
| Non smoker floors | X | Turkish bath | |
| Number of king suits | Gymnasium Hall | ||
| Bathrooms,shower & toilet | X | Jacuzzi | |
| Direct dial phone | X | Health & beauty club | |
| Music broadcasting | X | Hair dresser | |
| Satellite / Cable TV | X | Sauna | X |
| Air condition | X | Fitness center | X |
| Minibar | X | Soccer | |
| Hair dryer | X | Table tennis | |
| Central heating | X | Billards | |
| Safety box | Basketball | ||
| Balcony | Volleyball | ||
| Out door swimming pool | Sailing | ||
| In door swimming pool | Hunting | ||
| Children playing ground | Diving | ||
| Garden | Biking | ||
| Beach | Banana riding | ||
| Parking | X | Canoe | |
| Tennis courts | Wind surf | ||
| Conference hall | 1 | Parasailing | |
| Bars | X | Water ski | |
| Patisserie | Distance to the airport (Km) | 25 | |
| Room service | X | Distance to city center (Km) | 0 |
| Cafeteria |