AKOL HOTEL ÇANAKKALE |
* * * * |
| Number of total rooms: | 137 | Disco | X | ![]() |
| Number of standart roooms | 135 | Animation | ||
| Number of presidential suits | Night club | |||
| Number of suits | 2 | In door restaurant | X | |
| Non smoker floors | Turkish bath | |||
| Number of king suits | Gymnasium Hall | |||
| Bathrooms,shower & toilet | X | Jacuzzi | ||
| Direct dial phone | X | Health & beauty club | X | |
| Music broadcasting | X | Hair dresser | ||
| Satellite / Cable TV | X | Sauna | ||
| Air condition | X | Fitness center | ||
| Minibar | X | Soccer | ||
| Hair dryer | Table tennis | X | ||
| Central heating | X | Billards | X | |
| Safety box | Basketball | |||
| Balcony | X | Volleyball | ||
| Out door swimming pool | X | Sailing | X | |
| In door swimming pool | Hunting | X | ||
| Children playing ground | Diving | X | ||
| Garden | Biking | |||
| Beach | Banana riding | |||
| Parking | X | Canoe | ||
| Tennis courts | Wind surf | |||
| Conference hall | X | Parasailing | ||
| Bars | X | Water ski | ||
| Patisserie | Distance to the airport (Km) | 1 | ||
| Room service | X | Distance to city center (Km) | 0 | |
| Cafeteria |